Size:
$
At least 0 pcs, please select new size or adjust quantity
Buy now, pay in 14 days.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 92 | 70 | 247.2 | 34.5 | 27 | 91.5 |
M | 8-10 | 38-40 | 12-14 | 98 | 76 | 258 | 36 | 27.5 | 93.5 |
L | 12-14 | 42-44 | 16-18 | 104 | 82 | 268.8 | 37.5 | 28 | 95.5 |
XL | 16-18 | 46-48 | 20-22 | 112 | 90 | 283.2 | 39.7 | 28.5 | 97.5 |
Elasticity
| None
|
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 36.2 | 27.6 | 97.3 | 13.6 | 10.6 | 36.0 |
M | 8-10 | 38-40 | 12-14 | 38.6 | 29.9 | 101.6 | 14.2 | 10.8 | 36.8 |
L | 12-14 | 42-44 | 16-18 | 40.9 | 32.3 | 105.8 | 14.8 | 11.0 | 37.6 |
XL | 16-18 | 46-48 | 20-22 | 44.1 | 35.4 | 111.5 | 15.6 | 11.2 | 38.4 |
Elasticity
| None
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | LC6123658-P720 | Product Weight | 0.3340 kg |
Brand | None | Category | Dresses > Floral Dresses |
Creation time | 2025-03-04 | Waist Line | High Waist |
Details | Pocket, Frill | Silhouette | Shift |
Dresses Length | Short |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
LC6123658-P720
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)