Size:
$
At least 0 pcs, please select new size or adjust quantity
Buy now, pay in 14 days.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 104 | 120 | 69.5 | 66 |
M | 8-10 | 38-40 | 12-14 | 110 | 126 | 71 | 68 |
L | 12-14 | 42-44 | 16-18 | 116 | 132 | 72.5 | 70 |
XL | 16-18 | 46-48 | 20-22 | 124 | 140 | 74 | 72 |
2XL | 20-22 | 50-52 | 24-26 | 132 | 148 | 75.5 | 74 |
3XL | 24-26 | 54-56 | 28-30 | 140 | 156 | 77 | 76 |
Elasticity
| High
|
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.9 | 47.2 | 27.4 | 26.0 |
M | 8-10 | 38-40 | 12-14 | 43.3 | 49.6 | 28.0 | 26.8 |
L | 12-14 | 42-44 | 16-18 | 45.7 | 52.0 | 28.5 | 27.6 |
XL | 16-18 | 46-48 | 20-22 | 48.8 | 55.1 | 29.1 | 28.3 |
2XL | 20-22 | 50-52 | 24-26 | 52.0 | 58.3 | 29.7 | 29.1 |
3XL | 24-26 | 54-56 | 28-30 | 55.1 | 61.4 | 30.3 | 29.9 |
Elasticity
| High
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | LC25128673-P120 | Product Weight | 0.3410 kg |
Brand | None | Category | Tops > Blouses & Shirts |
Creation time | 2024-08-04 | Silhouette | Shift |
Details | Frill, Knot |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
LC25128673-P120
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)