Size:
$
At least 0 pcs, please select new size or adjust quantity
Buy now, pay in 14 days.
Size Chart (CM)
Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 98 | 104 | 55 | 53 | 66 |
M | 104 | 110 | 58 | 54 | 68 |
L | 110 | 116 | 61 | 55 | 70 |
XL | 118 | 124 | 65 | 56 | 72 |
Elasticity
| Medium-High
|
Size Chart (INCH)
Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 38.6 | 40.9 | 21.7 | 20.9 | 26.0 |
M | 40.9 | 43.3 | 22.8 | 21.3 | 26.8 |
L | 43.3 | 45.7 | 24.0 | 21.7 | 27.6 |
XL | 46.5 | 48.8 | 25.6 | 22.0 | 28.3 |
Elasticity
| Medium-High
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | LC25125870-P1 | Product Weight | 0.3810 kg |
Brand | None | Category | Tops > Long Sleeve Tops |
Creation time | 2024-01-21 | Silhouette | Shift |
Details | None |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
LC25125870-P1
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)