Size:
$
At least 0 pcs, please select new size or adjust quantity
Buy now, pay in 14 days.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 112 | 122 | 66 | 48.5 | 69.5 |
M | 8-10 | 38-40 | 12-14 | 118 | 128 | 69 | 49 | 71.5 |
L | 12-14 | 42-44 | 16-18 | 124 | 134 | 72 | 49.5 | 73.5 |
XL | 16-18 | 46-48 | 20-22 | 132 | 142 | 76 | 49.5 | 75.5 |
2XL | 20-22 | 50-52 | 24-26 | 140 | 150 | 80 | 49.5 | 77.5 |
Elasticity
| High
|
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 44.1 | 48.0 | 26.0 | 19.1 | 27.4 |
M | 8-10 | 38-40 | 12-14 | 46.5 | 50.4 | 27.2 | 19.3 | 28.1 |
L | 12-14 | 42-44 | 16-18 | 48.8 | 52.8 | 28.3 | 19.5 | 28.9 |
XL | 16-18 | 46-48 | 20-22 | 52.0 | 55.9 | 29.9 | 19.5 | 29.7 |
2XL | 20-22 | 50-52 | 24-26 | 55.1 | 59.1 | 31.5 | 19.5 | 30.5 |
Elasticity
| High
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | LC25317329-P7016 | Product Weight | 0.4100 kg |
Brand | None | Category | Tops > Sweatshirts & Hoodies |
Creation time | 2024-07-10 | Silhouette | Shift |
Details | None |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
LC25317329-P7016
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)