Size:
$
At least 0 pcs, please select new size or adjust quantity
Buy now, pay in 14 days.
TOP Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 99.5 | 119.0 | 34.5 | 23.2 | 64.0 |
M | 8-10 | 38-40 | 12-14 | 105.5 | 125.0 | 36.0 | 23.7 | 66.0 |
L | 12-14 | 42-44 | 16-18 | 111.5 | 131.0 | 37.5 | 24.2 | 68.0 |
XL | 16-18 | 46-48 | 20-22 | 119.5 | 139.0 | 39.7 | 24.7 | 70.0 |
Elasticity
| None
|
TOP Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 39.2 | 46.9 | 13.6 | 9.1 | 25.2 |
M | 8-10 | 38-40 | 12-14 | 41.5 | 49.2 | 14.2 | 9.3 | 26.0 |
L | 12-14 | 42-44 | 16-18 | 43.9 | 51.6 | 14.8 | 9.5 | 26.8 |
XL | 16-18 | 46-48 | 20-22 | 47.0 | 54.7 | 15.6 | 9.7 | 27.6 |
Elasticity
| None
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | LC25131918-P419 | Product Weight | 0.1760 kg |
Brand | None | Category | Tops > Blouses & Shirts |
Creation time | 2025-06-08 | Material | 100%Polyester |
Sleeve Length | short sleeve | Details | Button |
Occasion | Daily | Neckline | V Neck |
Silhouette | Shift | Style | Boho |
Pattern | stripedFloral | Color | Sky Blue Stripe |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
LC25131918-P419
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)