Size:
$
At least 0 pcs, please select new size or adjust quantity
Buy now, pay in 14 days.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 112.0 | 109.0 | 60.0 | 11.0 | 54.5 |
M | 8-10 | 38-40 | 12-14 | 118.0 | 115.0 | 63.0 | 11.5 | 56.5 |
L | 12-14 | 42-44 | 16-18 | 124.0 | 121.0 | 66.0 | 12.0 | 58.5 |
XL | 16-18 | 46-48 | 20-22 | 132.0 | 129.0 | 70.0 | 12.5 | 60.5 |
Elasticity
| None
|
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 44.1 | 42.9 | 23.6 | 4.3 | 21.5 |
M | 8-10 | 38-40 | 12-14 | 46.5 | 45.3 | 24.8 | 4.5 | 22.2 |
L | 12-14 | 42-44 | 16-18 | 48.8 | 47.6 | 26.0 | 4.7 | 23.0 |
XL | 16-18 | 46-48 | 20-22 | 52.0 | 50.8 | 27.6 | 4.9 | 23.8 |
Elasticity
| None
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | DLM202501092-P419 | Product Weight | 0.1550 kg |
Brand | None | Category | Tops > Blouses & Shirts |
Creation time | 2025-06-03 | Style | casual |
Pattern | striped | Sleeve Length | short sleeve |
Material | 65%Polyester+35%Cotton | Neckline | Round Neck |
Occasion | Daily | Silhouette | Shift |
Details | Colorblock | Color | Sky Blue Stripe |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
DLM202501092-P419
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)