Size:
$
At least 0 pcs, please select new size or adjust quantity
Buy now, pay in 14 days.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 110.0 | 113.0 | 58.5 | 26.0 | 53.6 |
M | 8-10 | 38-40 | 12-14 | 116.0 | 119.0 | 61.5 | 26.0 | 55.5 |
L | 12-14 | 42-44 | 16-18 | 122.0 | 125.0 | 64.5 | 26.0 | 57.4 |
XL | 16-18 | 46-48 | 20-22 | 130.0 | 133.0 | 68.5 | 26.0 | 59.3 |
Elasticity
| None
|
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 43.3 | 44.5 | 23.0 | 10.2 | 21.1 |
M | 8-10 | 38-40 | 12-14 | 45.7 | 46.9 | 24.2 | 10.2 | 21.9 |
L | 12-14 | 42-44 | 16-18 | 48.0 | 49.2 | 25.4 | 10.2 | 22.6 |
XL | 16-18 | 46-48 | 20-22 | 51.2 | 52.4 | 27.0 | 10.2 | 23.3 |
Elasticity
| None
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | LC25131749-P419 | Product Weight | 0.2320 kg |
Brand | None | Category | Tops > Blouses & Shirts |
Creation time | 2025-06-09 | Style | casual |
Sleeve Length | short sleeve | Material | 95%POLYESTER+5%ELASTANE |
Neckline | Round Neck | Occasion | Daily |
Silhouette | Shift | Pattern | stripedFloral |
Details | None | Color | Sky Blue Stripe |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
LC25131749-P419
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)