Size:
$
At least 0 pcs, please select new size or adjust quantity
Buy now, pay in 14 days.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 94.0 | 102.0 | 27.9 | 61.0 |
M | 8-10 | 38-40 | 12-14 | 100.0 | 108.0 | 29.0 | 63.0 |
L | 12-14 | 42-44 | 16-18 | 106.0 | 114.0 | 30.1 | 65.0 |
XL | 16-18 | 46-48 | 20-22 | 114.0 | 122.0 | 31.7 | 67.0 |
Elasticity
|
|
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 37.0 | 40.2 | 11.0 | 24.0 |
M | 8-10 | 38-40 | 12-14 | 39.4 | 42.5 | 11.4 | 24.8 |
L | 12-14 | 42-44 | 16-18 | 41.7 | 44.9 | 11.9 | 25.6 |
XL | 16-18 | 46-48 | 20-22 | 44.9 | 48.0 | 12.5 | 26.4 |
Elasticity
|
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | LC25228843-P304 | Product Weight | 0.2540 kg |
Brand | None | Category | Tops > Tops & Tees |
Creation time | 2025-06-04 | Style | casual |
Pattern | patchwork | Sleeve Length | short sleeve |
Neckline | Round Neck | Occasion | Daily |
Silhouette | Shift | Material | 75%Polyester+20%Viscose+5%Elastane |
Details | Decoration | Color | Sky Blue |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
LC25228843-P304
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)