Size:
$
At least 0 pcs, please select new size or adjust quantity
Buy now, pay in 14 days.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Length |
Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 128 | 107 | 127.1 |
M | 8-10 | 38-40 | 12-14 | 134 | 114 | 129 |
L | 12-14 | 42-44 | 16-18 | 140 | 121 | 130.9 |
XL | 16-18 | 46-48 | 20-22 | 148 | 129.8 | 132.8 |
Elasticity
| None
|
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Length |
Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 50.4 | 42.1 | 50.0 |
M | 8-10 | 38-40 | 12-14 | 52.8 | 44.9 | 50.8 |
L | 12-14 | 42-44 | 16-18 | 55.1 | 47.6 | 51.5 |
XL | 16-18 | 46-48 | 20-22 | 58.3 | 51.1 | 52.3 |
Elasticity
| None
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | LC6122451-P420 | Product Weight | 0.3640 kg |
Brand | None | Category | Dresses > Floral Dresses |
Creation time | 2025-03-07 | Dresses Length | Long |
Silhouette | Sheath | Waist Line | Natural |
Details | Belted |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
LC6122451-P420
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)