Size:
$
At least 0 pcs, please select new size or adjust quantity
Buy now, pay in 14 days.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 122 | 115 | 237.9 | 35.5 | 9 | 87.1 |
M | 8-10 | 38-40 | 12-14 | 128 | 121 | 248 | 37 | 9 | 89 |
L | 12-14 | 42-44 | 16-18 | 134 | 127 | 258.1 | 38.5 | 9 | 90.9 |
XL | 16-18 | 46-48 | 20-22 | 142 | 135 | 271.6 | 40.7 | 9 | 92.8 |
Elasticity
| None
|
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 48.0 | 45.3 | 93.7 | 14.0 | 3.5 | 34.3 |
M | 8-10 | 38-40 | 12-14 | 50.4 | 47.6 | 97.6 | 14.6 | 3.5 | 35.0 |
L | 12-14 | 42-44 | 16-18 | 52.8 | 50.0 | 101.6 | 15.2 | 3.5 | 35.8 |
XL | 16-18 | 46-48 | 20-22 | 55.9 | 53.1 | 106.9 | 16.0 | 3.5 | 36.5 |
Elasticity
| None
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | LC6122431-P420 | Product Weight | 0.3380 kg |
Brand | None | Category | Dresses > Floral Dresses |
Creation time | 2025-02-27 | Waist Line | High Waist |
Details | Ruffle | Dresses Length | Short |
Silhouette | Fit and Flare |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
LC6122431-P420
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)