Size:
$
At least 0 pcs, please select new size or adjust quantity
Buy now, pay in 14 days.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 70 | 65 | 219.4 | 33.7 | 69.5 | 134.8 |
M | 8-10 | 38-40 | 12-14 | 76 | 70 | 228 | 35 | 70.5 | 136 |
L | 12-14 | 42-44 | 16-18 | 82 | 75 | 236.6 | 36.3 | 71.5 | 137.2 |
XL | 16-18 | 46-48 | 20-22 | 90 | 82 | 248.1 | 38.1 | 72.5 | 138.4 |
Elasticity
| None
|
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 27.6 | 25.6 | 86.4 | 13.3 | 27.4 | 53.1 |
M | 8-10 | 38-40 | 12-14 | 29.9 | 27.6 | 89.8 | 13.8 | 27.8 | 53.5 |
L | 12-14 | 42-44 | 16-18 | 32.3 | 29.5 | 93.1 | 14.3 | 28.1 | 54.0 |
XL | 16-18 | 46-48 | 20-22 | 35.4 | 32.3 | 97.7 | 15.0 | 28.5 | 54.5 |
Elasticity
| None
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | LC6122366-P420 | Product Weight | 0.4870 kg |
Brand | None | Category | Dresses > Floral Dresses |
Creation time | 2024-11-04 | Dresses Length | Long |
Waist Line | High Waist | Sleeve Type | Bishop Sleeve |
Silhouette | Fit and Flare | Details | Shirred |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
LC6122366-P420
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)