Size:
$
At least 0 pcs, please select new size or adjust quantity
Buy now, pay in 14 days.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 94 | 67 | 232.2 | 35.5 | 25.8 | 128.9 |
M | 8-10 | 38-40 | 12-14 | 100 | 73 | 240 | 37 | 26.4 | 130 |
L | 12-14 | 42-44 | 16-18 | 106 | 79 | 247.8 | 38.5 | 27 | 131.1 |
XL | 16-18 | 46-48 | 20-22 | 114 | 87 | 258.2 | 40.7 | 27.6 | 132.2 |
Elasticity
| None
|
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 37.0 | 26.4 | 91.4 | 14.0 | 10.2 | 50.7 |
M | 8-10 | 38-40 | 12-14 | 39.4 | 28.7 | 94.5 | 14.6 | 10.4 | 51.2 |
L | 12-14 | 42-44 | 16-18 | 41.7 | 31.1 | 97.6 | 15.2 | 10.6 | 51.6 |
XL | 16-18 | 46-48 | 20-22 | 44.9 | 34.3 | 101.7 | 16.0 | 10.9 | 52.0 |
Elasticity
| None
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | LC6123022-P10320 | Product Weight | 0.3530 kg |
Brand | None | Category | Dresses > Floral Dresses |
Creation time | 2025-03-09 | Dresses Length | Long |
Waist Line | High Waist | Silhouette | Fit and Flare |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
LC6123022-P10320
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)