Size:
$
At least 0 pcs, please select new size or adjust quantity
Buy now, pay in 14 days.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 134 | 64 | 31.8 | 130.8 |
M | 8-10 | 38-40 | 12-14 | 140 | 70 | 33 | 132 |
L | 12-14 | 42-44 | 16-18 | 146 | 76 | 34.2 | 133.2 |
XL | 16-18 | 46-48 | 20-22 | 154 | 84 | 35.4 | 134.4 |
Elasticity
| None
|
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 52.8 | 25.2 | 12.5 | 51.5 |
M | 8-10 | 38-40 | 12-14 | 55.1 | 27.6 | 13.0 | 52.0 |
L | 12-14 | 42-44 | 16-18 | 57.5 | 29.9 | 13.5 | 52.4 |
XL | 16-18 | 46-48 | 20-22 | 60.6 | 33.1 | 13.9 | 52.9 |
Elasticity
| None
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | LC6122527-P10320 | Product Weight | 0.3690 kg |
Brand | None | Category | Dresses > Floral Dresses |
Creation time | 2025-03-11 | Dresses Length | Long |
Waist Line | High Waist | Details | Drawstring |
Silhouette | Shift |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
LC6122527-P10320
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)