Size:
$
At least 0 pcs, please select new size or adjust quantity
Buy now, pay in 14 days.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Shoulder | Sleeve Length | Length | Trousers Waist | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 92 | 34 | 63 | 79.8 | 66 | 73 | 7.8 | 40 |
M | 8-10 | 38-40 | 12-14 | 98 | 35.5 | 64 | 82 | 72 | 76.5 | 8 | 41 |
L | 12-14 | 42-44 | 16-18 | 104 | 37 | 65 | 84.2 | 78 | 80 | 8.2 | 42 |
XL | 16-18 | 46-48 | 20-22 | 112 | 39.2 | 66 | 86.4 | 86 | 84.5 | 8.2 | 43 |
Elasticity
| Low
|
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Shoulder | Sleeve Length | Length | Trousers Waist | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 36.2 | 13.4 | 24.8 | 31.4 | 26.0 | 28.7 | 3.1 | 15.7 |
M | 8-10 | 38-40 | 12-14 | 38.6 | 14.0 | 25.2 | 32.3 | 28.3 | 30.1 | 3.1 | 16.1 |
L | 12-14 | 42-44 | 16-18 | 40.9 | 14.6 | 25.6 | 33.1 | 30.7 | 31.5 | 3.2 | 16.5 |
XL | 16-18 | 46-48 | 20-22 | 44.1 | 15.4 | 26.0 | 34.0 | 33.9 | 33.3 | 3.2 | 16.9 |
Elasticity
| Low
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | LC6413669-P403 | Product Weight | 0.4860 kg |
Brand | None | Category | Sale (50% OFF) > 20% Off |
Creation time | 2024-06-19 | Waist Line | High Waist |
Details | Pocket, Ruched | Silhouette | Sheath |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
LC6413669-P403
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)