Size:
$
At least 0 pcs, please select new size or adjust quantity
Buy now, pay in 14 days.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Length |
Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 82 | 86 | 59 |
M | 8-10 | 38-40 | 12-14 | 88 | 92 | 61 |
L | 12-14 | 42-44 | 16-18 | 94 | 98 | 63 |
XL | 16-18 | 46-48 | 20-22 | 102 | 106 | 65 |
Elasticity
| Medium
|
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Length |
Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 32.3 | 33.9 | 23.2 |
M | 8-10 | 38-40 | 12-14 | 34.6 | 36.2 | 24.0 |
L | 12-14 | 42-44 | 16-18 | 37.0 | 38.6 | 24.8 |
XL | 16-18 | 46-48 | 20-22 | 40.2 | 41.7 | 25.6 |
Elasticity
| Medium
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | LC25612945-P1019 | Product Weight | 0.1440 kg |
Brand | None | Category | Tops > Tank Tops |
Creation time | 2025-06-02 | Style | casual |
Pattern | striped | Sleeve Length | sleeveless |
Occasion | Daily | Neckline | U Neck |
Silhouette | Sheath | Details | Decoration |
Material | 50%Cotton+47%Polyester+3%Elastane | Color | Pink Stripe |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
LC25612945-P1019
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)