Size:
$
At least 0 pcs, please select new size or adjust quantity
Buy now, pay in 14 days.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 95 | 93 | 182.6 | 82.2 |
M | 8-10 | 38-40 | 12-14 | 101 | 99 | 192 | 84 |
L | 12-14 | 42-44 | 16-18 | 107 | 105 | 201.4 | 85.8 |
XL | 16-18 | 46-48 | 20-22 | 115 | 113 | 213.9 | 87.6 |
Elasticity
| None
|
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 37.4 | 36.6 | 71.9 | 32.4 |
M | 8-10 | 38-40 | 12-14 | 39.8 | 39.0 | 75.6 | 33.1 |
L | 12-14 | 42-44 | 16-18 | 42.1 | 41.3 | 79.3 | 33.8 |
XL | 16-18 | 46-48 | 20-22 | 45.3 | 44.5 | 84.2 | 34.5 |
Elasticity
| None
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | LC6119312-P10 | Product Weight | 0.2680 kg |
Brand | None | Category | Dresses > Mini Dresses |
Creation time | 2025-02-08 | Details | Ruffle |
Dresses Length | Short | Silhouette | Flared |
Waist Line | None |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
LC6119312-P10
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)