Size:
$
At least 0 pcs, please select new size or adjust quantity
Buy now, pay in 14 days.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 114 | 106 | 325.8 | 53.8 | 86 |
M | 8-10 | 38-40 | 12-14 | 120 | 112 | 334 | 55 | 88 |
L | 12-14 | 42-44 | 16-18 | 126 | 118 | 342.5 | 56.2 | 90 |
XL | 16-18 | 46-48 | 20-22 | 134 | 126 | 352.3 | 57.8 | 92 |
Elasticity
| None
|
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 44.9 | 41.7 | 128.3 | 21.2 | 33.9 |
M | 8-10 | 38-40 | 12-14 | 47.2 | 44.1 | 131.5 | 21.7 | 34.6 |
L | 12-14 | 42-44 | 16-18 | 49.6 | 46.5 | 134.8 | 22.1 | 35.4 |
XL | 16-18 | 46-48 | 20-22 | 52.8 | 49.6 | 138.7 | 22.8 | 36.2 |
Elasticity
| None
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | LC6121570-P1020 | Product Weight | 0.2990 kg |
Brand | None | Category | Dresses > Floral Dresses |
Creation time | 2024-11-08 | Waist Line | High Waist |
Details | Button, Drawstring | Silhouette | Shift |
Dresses Length | Mini |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
LC6121570-P1020
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)