Size:
$
At least 0 pcs, please select new size or adjust quantity
Buy now, pay in 14 days.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 96 | 221.3 | 34 | 49.2 | 88 |
M | 8-10 | 38-40 | 12-14 | 102 | 230 | 35.5 | 50 | 90 |
L | 12-14 | 42-44 | 16-18 | 108 | 238.7 | 37 | 50.8 | 92 |
XL | 16-18 | 46-48 | 20-22 | 116 | 249.5 | 39.2 | 51.8 | 94 |
Elasticity
| None
|
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 37.8 | 87.1 | 13.4 | 19.4 | 34.6 |
M | 8-10 | 38-40 | 12-14 | 40.2 | 90.6 | 14.0 | 19.7 | 35.4 |
L | 12-14 | 42-44 | 16-18 | 42.5 | 94.0 | 14.6 | 20.0 | 36.2 |
XL | 16-18 | 46-48 | 20-22 | 45.7 | 98.2 | 15.4 | 20.4 | 37.0 |
Elasticity
| None
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | LC6122326-P1020 | Product Weight | 0.3630 kg |
Brand | None | Category | Dresses > Floral Dresses |
Creation time | 2024-11-05 | Waist Line | High Waist |
Details | Dresses Length | Short | |
Silhouette | Flared |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
LC6122326-P1020
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)