Size:
$
At least 0 pcs, please select new size or adjust quantity
Buy now, pay in 14 days.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 89.50 | 101.00 | 37.00 | 61.00 |
M | 8-10 | 38-40 | 12-14 | 95.50 | 107.00 | 38.50 | 63.00 |
L | 12-14 | 42-44 | 16-18 | 101.50 | 113.00 | 40.00 | 65.00 |
XL | 16-18 | 46-48 | 20-22 | 109.50 | 121.00 | 42.20 | 67.00 |
2XL | 20-22 | 50-52 | 24-26 | 117.50 | 129.00 | 44.40 | 69.00 |
Elasticity
| Medium
| ||||||
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 35.2 | 39.8 | 14.6 | 24.0 |
M | 8-10 | 38-40 | 12-14 | 37.6 | 42.1 | 15.2 | 24.8 |
L | 12-14 | 42-44 | 16-18 | 40.0 | 44.5 | 15.7 | 25.6 |
XL | 16-18 | 46-48 | 20-22 | 43.1 | 47.6 | 16.6 | 26.4 |
2XL | 20-22 | 50-52 | 24-26 | 46.3 | 50.8 | 17.5 | 27.2 |
Elasticity
| Medium
| ||||||
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
| Item NO | LC25612466-P1015 | Product Weight | 0.1460 kg |
| Brand | None | Category | Tops > Tank Tops |
| Creation time | 2025-01-31 | Pattern | patchwork |
| Sleeve Length | sleeveless | Neckline | Round Neck |
| Occasion | Daily | Material | 97%Polyester+3%Elastane |
| Silhouette | Sheath | Style | Elegant |
| Details | None | Color | Oatmeal |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
LC25612466-P1015
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)