Size:
$
At least 0 pcs, please select new size or adjust quantity
Buy now, pay in 14 days.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 115 | 144 | 71.6 | 80.1 |
M | 8-10 | 38-40 | 12-14 | 121 | 150 | 73 | 82 |
L | 12-14 | 42-44 | 16-18 | 127 | 156 | 74.4 | 83.9 |
XL | 16-18 | 46-48 | 20-22 | 135 | 164 | 76.2 | 85.8 |
Elasticity
| None
|
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 45.3 | 56.7 | 28.2 | 31.5 |
M | 8-10 | 38-40 | 12-14 | 47.6 | 59.1 | 28.7 | 32.3 |
L | 12-14 | 42-44 | 16-18 | 50.0 | 61.4 | 29.3 | 33.0 |
XL | 16-18 | 46-48 | 20-22 | 53.1 | 64.6 | 30.0 | 33.8 |
Elasticity
| None
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | LC6122538-P22 | Product Weight | 0.3760 kg |
Brand | None | Category | Dresses > Floral Dresses |
Creation time | 2024-11-29 | Waist Line | High Waist |
Silhouette | Sheath | Dresses Length | Short |
Details | Belted, Shirred |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
LC6122538-P22
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)