Size:
$
At least 0 pcs, please select new size or adjust quantity
Buy now, pay in 14 days.
TOP Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 106.00 | 112.00 | 61.00 | 12.80 | 60.00 |
M | 8-10 | 38-40 | 12-14 | 112.00 | 118.00 | 63.50 | 13.00 | 62.00 |
L | 12-14 | 42-44 | 16-18 | 118.00 | 124.00 | 66.00 | 13.20 | 64.00 |
XL | 16-18 | 46-48 | 20-22 | 126.00 | 132.00 | 69.50 | 13.40 | 66.00 |
Elasticity
| Medium
| |||||||
PANTS Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 65.00 | 66.50 | 103.00 | 30.70 | 67.50 | 7.60 | 35.50 |
M | 8-10 | 38-40 | 12-14 | 71.00 | 70.00 | 109.00 | 31.50 | 71.00 | 7.80 | 36.50 |
L | 12-14 | 42-44 | 16-18 | 77.00 | 73.50 | 115.00 | 32.30 | 74.50 | 8.00 | 37.50 |
XL | 16-18 | 46-48 | 20-22 | 85.00 | 78.00 | 123.00 | 33.30 | 79.00 | 8.00 | 38.50 |
Elasticity
| Medium
| |||||||||
TOP Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 41.7 | 44.1 | 24.0 | 5.0 | 23.6 |
M | 8-10 | 38-40 | 12-14 | 44.1 | 46.5 | 25.0 | 5.1 | 24.4 |
L | 12-14 | 42-44 | 16-18 | 46.5 | 48.8 | 26.0 | 5.2 | 25.2 |
XL | 16-18 | 46-48 | 20-22 | 49.6 | 52.0 | 27.4 | 5.3 | 26.0 |
Elasticity
| Medium
| |||||||
PANTS Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 25.6 | 26.2 | 40.6 | 12.1 | 26.6 | 3.0 | 14.0 |
M | 8-10 | 38-40 | 12-14 | 28.0 | 27.6 | 42.9 | 12.4 | 28.0 | 3.1 | 14.4 |
L | 12-14 | 42-44 | 16-18 | 30.3 | 28.9 | 45.3 | 12.7 | 29.3 | 3.1 | 14.8 |
XL | 16-18 | 46-48 | 20-22 | 33.5 | 30.7 | 48.4 | 13.1 | 31.1 | 3.1 | 15.2 |
Elasticity
| Medium
| |||||||||
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
| Item NO | LC627268-P1009 | Product Weight | 0.4820 kg |
| Brand | None | Category | Two Piece Sets > Short Sets |
| Creation time | 2025-03-20 | Waist Line | High Waist |
| Details | Silhouette | Shift | |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
LC627268-P1009
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)