Size:
$
At least 0 pcs, please select new size or adjust quantity
Buy now, pay in 14 days.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Length |
Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 110 | 116 | 89 |
M | 8-10 | 38-40 | 12-14 | 116 | 122 | 91 |
L | 12-14 | 42-44 | 16-18 | 122 | 128 | 93 |
XL | 16-18 | 46-48 | 20-22 | 128 | 136 | 95 |
Elasticity
| None
|
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Length |
Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 43.3 | 45.7 | 35.0 |
M | 8-10 | 38-40 | 12-14 | 45.7 | 48.0 | 35.8 |
L | 12-14 | 42-44 | 16-18 | 48.0 | 50.4 | 36.6 |
XL | 16-18 | 46-48 | 20-22 | 50.4 | 53.5 | 37.4 |
Elasticity
| None
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | LC6122697-P1009 | Product Weight | 0.2240 kg |
Brand | None | Category | Dresses > Mini Dresses |
Creation time | 2025-03-01 | Details | Pocket, Button |
Silhouette | Shift | Dresses Length | Short |
Waist Line | None |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
LC6122697-P1009
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)