Size:
$
At least 0 pcs, please select new size or adjust quantity
Buy now, pay in 14 days.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 116 | 112 | 71 | 49 | 63.5 |
M | 8-10 | 38-40 | 12-14 | 122 | 118 | 74 | 49.5 | 65.5 |
L | 12-14 | 42-44 | 16-18 | 128 | 124 | 77 | 50 | 67.5 |
XL | 16-18 | 46-48 | 20-22 | 136 | 132 | 81 | 50 | 69.5 |
2XL | 20-22 | 50-52 | 24-26 | 144 | 140 | 85 | 50 | 71.5 |
Elasticity
| High
|
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 45.7 | 44.1 | 28.0 | 19.3 | 25.0 |
M | 8-10 | 38-40 | 12-14 | 48.0 | 46.5 | 29.1 | 19.5 | 25.8 |
L | 12-14 | 42-44 | 16-18 | 50.4 | 48.8 | 30.3 | 19.7 | 26.6 |
XL | 16-18 | 46-48 | 20-22 | 53.5 | 52.0 | 31.9 | 19.7 | 27.4 |
2XL | 20-22 | 50-52 | 24-26 | 56.7 | 55.1 | 33.5 | 19.7 | 28.1 |
Elasticity
| High
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | LC25317325-P1011 | Product Weight | 0.5700 kg |
Brand | None | Category | Tops > Sweatshirts & Hoodies |
Creation time | 2024-07-11 | Silhouette | Shift |
Details | Colorblock |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
LC25317325-P1011
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)