Size:
$
At least 0 pcs, please select new size or adjust quantity
Buy now, pay in 14 days.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 110.0 | 112.0 | 38.4 | 62.5 |
M | 8-10 | 38-40 | 12-14 | 116.0 | 118.0 | 39.5 | 64.5 |
L | 12-14 | 42-44 | 16-18 | 122.0 | 124.0 | 40.6 | 66.5 |
XL | 16-18 | 46-48 | 20-22 | 130.0 | 132.0 | 42.2 | 68.5 |
2XL | 20-22 | 50-52 | 24-26 | 138.0 | 140.0 | 43.8 | 70.5 |
3XL | 24-26 | 54-56 | 28-30 | 146.0 | 148.0 | 44.4 | 70.5 |
Elasticity
| None
| ||||||
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 43.3 | 44.1 | 15.1 | 24.6 |
M | 8-10 | 38-40 | 12-14 | 45.7 | 46.5 | 15.6 | 25.4 |
L | 12-14 | 42-44 | 16-18 | 48.0 | 48.8 | 16.0 | 26.2 |
XL | 16-18 | 46-48 | 20-22 | 51.2 | 52.0 | 16.6 | 27.0 |
2XL | 20-22 | 50-52 | 24-26 | 54.3 | 55.1 | 17.2 | 27.8 |
3XL | 24-26 | 54-56 | 28-30 | 57.5 | 58.3 | 17.5 | 27.8 |
Elasticity
| None
| ||||||
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
| Item NO | LC25130310-P4 | Product Weight | 0.1260 kg |
| Brand | None | Category | Tops > Blouses & Shirts |
| Creation time | 2025-03-14 | Clothes Length | Regular |
| Silhouette | Shift | Details | Decoration |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
LC25130310-P4
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)