Size:
$
At least 0 pcs, please select new size or adjust quantity
Buy now, pay in 14 days.
Size Chart (CM)
Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | |
6 | 69.5 | 95.5 | 61.05 | 8.5 | 34.5 |
8 | 72 | 98 | 62.5 | 8.5 | 35 |
10 | 74.5 | 100.5 | 63.95 | 8.5 | 35.5 |
12 | 79 | 105 | 66.5 | 8.5 | 36.1 |
14 | 83.5 | 109.5 | 69.05 | 8.5 | 36.7 |
16 | 88.5 | 114.5 | 71.85 | 8.5 | 37.4 |
Elasticity
| Medium-High
|
Size Chart (INCH)
Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | |
6 | 27.4 | 37.6 | 24.0 | 3.3 | 13.6 |
8 | 28.3 | 38.6 | 24.6 | 3.3 | 13.8 |
10 | 29.3 | 39.6 | 25.2 | 3.3 | 14.0 |
12 | 31.1 | 41.3 | 26.2 | 3.3 | 14.2 |
14 | 32.9 | 43.1 | 27.2 | 3.3 | 14.4 |
16 | 34.8 | 45.1 | 28.3 | 3.3 | 14.7 |
Elasticity
| Medium-High
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | LC7831595-P4 | Product Weight | 0.3800 kg |
Brand | None | Category | Bottoms > Denim Shorts |
Creation time | 2024-04-29 | Pattern | patchwork |
Color | light blue | Waist Line | High Waist |
Details | Ripped, Button, Raw Hem, Cross Criss | Style | Basic |
Silhouette | Shift | Material | 71%Cotton+27.5%Polyester+1.5%Elastane |
Occasion | Vacation |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
LC7831595-P4
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)