Size:
$
At least 0 pcs, please select new size or adjust quantity
Buy now, pay in 14 days.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 112 | 104 | 64 | 48 | 66 |
M | 8-10 | 38-40 | 12-14 | 118 | 110 | 67 | 48 | 68 |
L | 12-14 | 42-44 | 16-18 | 124 | 116 | 70 | 48 | 70 |
XL | 16-18 | 46-48 | 20-22 | 132 | 124 | 74 | 48 | 72 |
2XL | 20-22 | 50-52 | 24-26 | 140 | 132 | 78 | 48 | 74 |
Elasticity
| High
|
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 44.1 | 40.9 | 25.2 | 18.9 | 26.0 |
M | 8-10 | 38-40 | 12-14 | 46.5 | 43.3 | 26.4 | 18.9 | 26.8 |
L | 12-14 | 42-44 | 16-18 | 48.8 | 45.7 | 27.6 | 18.9 | 27.6 |
XL | 16-18 | 46-48 | 20-22 | 52.0 | 48.8 | 29.1 | 18.9 | 28.3 |
2XL | 20-22 | 50-52 | 24-26 | 55.1 | 52.0 | 30.7 | 18.9 | 29.1 |
Elasticity
| High
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | LC2724774-P1619 | Product Weight | 0.5860 kg |
Brand | None | Category | Sweaters & Cardigans > Sweaters |
Creation time | 2024-08-13 | Silhouette | Shift |
Details | Colorblock |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
LC2724774-P1619
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)