Size:
$
At least 0 pcs, please select new size or adjust quantity
Buy now, pay in 14 days.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 100 | 210 | 25.1 | 86.1 |
M | 8-10 | 38-40 | 12-14 | 106 | 220 | 26 | 88 |
L | 12-14 | 42-44 | 16-18 | 112 | 230 | 26.9 | 89.9 |
XL | 16-18 | 46-48 | 20-22 | 120 | 242 | 28.2 | 91.8 |
Elasticity
| Medium
|
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 39.4 | 82.7 | 9.9 | 33.9 |
M | 8-10 | 38-40 | 12-14 | 41.7 | 86.6 | 10.2 | 34.6 |
L | 12-14 | 42-44 | 16-18 | 44.1 | 90.6 | 10.6 | 35.4 |
XL | 16-18 | 46-48 | 20-22 | 47.2 | 95.3 | 11.1 | 36.1 |
Elasticity
| Medium
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | LC6122824-P2015 | Product Weight | 0.4470 kg |
Brand | None | Category | Dresses > Mini Dresses |
Creation time | 2025-02-23 | Details | Button, Colorblock |
Silhouette | Shift | Dresses Length | Mini |
Waist Line | None |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
LC6122824-P2015
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)