Size:
$
At least 0 pcs, please select new size or adjust quantity
Buy now, pay in 14 days.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Sleeve Length | Length |
Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 102 | 82 | 24.3 | 86.1 |
M | 8-10 | 38-40 | 12-14 | 108 | 88 | 25.5 | 88 |
L | 12-14 | 42-44 | 16-18 | 114 | 94 | 26.7 | 89.9 |
XL | 16-18 | 46-48 | 20-22 | 122 | 102 | 28.4 | 91.8 |
Elasticity
| Low
|
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Sleeve Length | Length |
Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 40.2 | 32.3 | 9.6 | 33.9 |
M | 8-10 | 38-40 | 12-14 | 42.5 | 34.6 | 10.0 | 34.6 |
L | 12-14 | 42-44 | 16-18 | 44.9 | 37.0 | 10.5 | 35.4 |
XL | 16-18 | 46-48 | 20-22 | 48.0 | 40.2 | 11.2 | 36.1 |
Elasticity
| Low
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | LC6122637-P919 | Product Weight | 0.3660 kg |
Brand | None | Category | Dresses > Mini Dresses |
Creation time | 2025-02-26 | Waist Line | High Waist |
Dresses Length | Short | Details | Colorblock |
Silhouette | Fit and Flare |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
LC6122637-P919
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)