Size:
$
At least 0 pcs, please select new size or adjust quantity
Buy now, pay in 14 days.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 96 | 90 | 250.3 | 35.5 | 61.5 | 89 |
M | 8-10 | 38-40 | 12-14 | 102 | 96 | 263.5 | 37 | 62.5 | 91 |
L | 12-14 | 42-44 | 16-18 | 108 | 102 | 276.7 | 38.5 | 63.5 | 93 |
XL | 16-18 | 46-48 | 20-22 | 116 | 110 | 294.2 | 40.7 | 64.5 | 95 |
Elasticity
| None
|
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 37.8 | 35.4 | 98.5 | 14.0 | 24.2 | 35.0 |
M | 8-10 | 38-40 | 12-14 | 40.2 | 37.8 | 103.7 | 14.6 | 24.6 | 35.8 |
L | 12-14 | 42-44 | 16-18 | 42.5 | 40.2 | 108.9 | 15.2 | 25.0 | 36.6 |
XL | 16-18 | 46-48 | 20-22 | 45.7 | 43.3 | 115.8 | 16.0 | 25.4 | 37.4 |
Elasticity
| None
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | LC6122288-P920 | Product Weight | 0.4760 kg |
Brand | None | Category | Dresses > Floral Dresses |
Creation time | 2024-09-27 | Waist Line | High Waist |
Dresses Length | Short | Details | Frill |
Silhouette | Fit and Flare |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
LC6122288-P920
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)