Size:
$
At least 0 pcs, please select new size or adjust quantity
Buy now, pay in 14 days.
TOP Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length |
Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 94.0 | 106.0 | 8.5 |
M | 8-10 | 38-40 | 12-14 | 100.0 | 112.0 | 8.5 |
L | 12-14 | 42-44 | 16-18 | 106.0 | 118.0 | 8.5 |
XL | 16-18 | 46-48 | 20-22 | 114.0 | 126.0 | 8.5 |
Elasticity
| None
|
TOP Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length |
Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 37.0 | 41.7 | 3.3 |
M | 8-10 | 38-40 | 12-14 | 39.4 | 44.1 | 3.3 |
L | 12-14 | 42-44 | 16-18 | 41.7 | 46.5 | 3.3 |
XL | 16-18 | 46-48 | 20-22 | 44.9 | 49.6 | 3.3 |
Elasticity
| None
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | LC25612770-P1710 | Product Weight | 0.1600 kg |
Brand | None | Category | Tops > Blouses & Shirts |
Creation time | 2025-03-12 | Details | Ruffle |
Silhouette | Sheath |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
LC25612770-P1710
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)