Size:
$
At least 0 pcs, please select new size or adjust quantity
Buy now, pay in 14 days.
Size Chart (CM)
Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 66.5 | 91.5 | 55.85 | 77 | 103 |
S | 6 | 69.5 | 94.5 | 57.55 | 77.5 | 104 |
M | 8 | 72 | 97 | 59 | 78 | 105 |
M | 10 | 74.5 | 99.5 | 60.45 | 78 | 105.5 |
L | 12 | 78.5 | 103.5 | 62.7 | 78 | 106.05 |
L | 14 | 82.5 | 107.5 | 64.95 | 78 | 106.6 |
XL | 16 | 86.5 | 111.5 | 67.2 | 78 | 107.25 |
Elasticity
| Medium
|
Size Chart (INCH)
Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 26.2 | 36.0 | 22.0 | 30.3 | 40.6 |
S | 6 | 27.4 | 37.2 | 22.7 | 30.5 | 40.9 |
M | 8 | 28.3 | 38.2 | 23.2 | 30.7 | 41.3 |
M | 10 | 29.3 | 39.2 | 23.8 | 30.7 | 41.5 |
L | 12 | 30.9 | 40.7 | 24.7 | 30.7 | 41.8 |
L | 14 | 32.5 | 42.3 | 25.6 | 30.7 | 42.0 |
XL | 16 | 34.1 | 43.9 | 26.5 | 30.7 | 42.2 |
Elasticity
| Medium
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | LC7875092-P704 | Product Weight | 0.6720 kg |
Brand | None | Category | Bottoms > Jeans |
Creation time | 2024-08-19 | Waist Line | High Waist |
Details | Pocket, Button | Silhouette | Shift |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
LC7875092-P704
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)