Size:
$
At least 0 pcs, please select new size or adjust quantity
Buy now, pay in 14 days.
Size Chart (CM)
Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 71.5 | 106.5 | 64.85 | 76 | 102.5 |
S | 6 | 74.5 | 109.5 | 66.55 | 76.5 | 103.5 |
M | 8 | 77 | 112 | 68 | 77 | 104.5 |
M | 10 | 79.5 | 114.5 | 69.45 | 77 | 105 |
L | 12 | 83.5 | 118.5 | 71.7 | 77 | 105.55 |
L | 14 | 87.5 | 122.5 | 73.95 | 77 | 106.1 |
XL | 16 | 91.5 | 126.5 | 76.2 | 77 | 106.75 |
Elasticity
| None
|
Size Chart (INCH)
Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 28.1 | 41.9 | 25.5 | 29.9 | 40.4 |
S | 6 | 29.3 | 43.1 | 26.2 | 30.1 | 40.7 |
M | 8 | 30.3 | 44.1 | 26.8 | 30.3 | 41.1 |
M | 10 | 31.3 | 45.1 | 27.3 | 30.3 | 41.3 |
L | 12 | 32.9 | 46.7 | 28.2 | 30.3 | 41.6 |
L | 14 | 34.4 | 48.2 | 29.1 | 30.3 | 41.8 |
XL | 16 | 36.0 | 49.8 | 30.0 | 30.3 | 42.0 |
Elasticity
| None
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | LC7875123-P704 | Product Weight | 0.7180 kg |
Brand | None | Category | Bottoms > Jeans |
Creation time | 2024-09-08 | Waist Line | High Waist |
Details | Silhouette | Shift | |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
LC7875123-P704
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)