Size:
$
At least 0 pcs, please select new size or adjust quantity
Buy now, pay in 14 days.
Size Chart (CM)
Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 104 | 108 | 48 | 6 | 64.5 |
M | 110 | 114 | 51 | 6 | 66.5 |
L | 116 | 120 | 54 | 6 | 68.5 |
XL | 124 | 128 | 58 | 6 | 70.5 |
Elasticity
| None
|
Size Chart (INCH)
Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 40.9 | 42.5 | 18.9 | 2.4 | 25.4 |
M | 43.3 | 44.9 | 20.1 | 2.4 | 26.2 |
L | 45.7 | 47.2 | 21.3 | 2.4 | 27.0 |
XL | 48.8 | 50.4 | 22.8 | 2.4 | 27.8 |
Elasticity
| None
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | LC7821173-P704 | Product Weight | 0.2600 kg |
Brand | None | Category | Tops > Tops & Tees |
Creation time | 2024-05-08 | Silhouette | Shift |
Details | Beaded |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
LC7821173-P704
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)