Size:
$
At least 0 pcs, please select new size or adjust quantity
Buy now, pay in 14 days.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 94.0 | 68.0 | 191.0 | 44.5 | 119.0 |
M | 8-10 | 38-40 | 12-14 | 100.0 | 74.0 | 197.0 | 46.0 | 121.0 |
L | 12-14 | 42-44 | 16-18 | 106.0 | 80.0 | 203.0 | 47.5 | 123.0 |
XL | 16-18 | 46-48 | 20-22 | 114.0 | 88.0 | 211.0 | 49.7 | 125.0 |
Elasticity
| None
|
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 37.0 | 26.8 | 75.2 | 17.5 | 46.9 |
M | 8-10 | 38-40 | 12-14 | 39.4 | 29.1 | 77.6 | 18.1 | 47.6 |
L | 12-14 | 42-44 | 16-18 | 41.7 | 31.5 | 79.9 | 18.7 | 48.4 |
XL | 16-18 | 46-48 | 20-22 | 44.9 | 34.6 | 83.1 | 19.6 | 49.2 |
Elasticity
| None
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | LC6124477-P1005 | Product Weight | 0.3860 kg |
Brand | None | Category | Dresses > Floral Dresses |
Creation time | 2025-05-27 | Material | 100%Polyester |
Sleeve Length | sleeveless | Dresses Length | Long |
Occasion | Daily | Pattern | Floral |
Neckline | V Neck | Details | Zipper |
Silhouette | Shift | Waist Line | Natural |
Style | Elegant | Color | Dirty blue |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
LC6124477-P1005
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)