Size:
$
At least 0 pcs, please select new size or adjust quantity
Buy now, pay in 14 days.
TOP Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 103.0 | 105.0 | 58.0 | 59.0 |
M | 8-10 | 38-40 | 12-14 | 109.0 | 111.0 | 61.0 | 61.0 |
L | 12-14 | 42-44 | 16-18 | 115.0 | 117.0 | 64.0 | 63.0 |
XL | 16-18 | 46-48 | 20-22 | 123.0 | 125.0 | 68.0 | 65.0 |
Elasticity
| High
|
PANTS Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 67.0 | 52.0 | 100.0 | 31.2 | 65.5 | 64.3 | 95.0 |
M | 8-10 | 38-40 | 12-14 | 72.0 | 54.0 | 106.0 | 32.0 | 69.0 | 64.5 | 96.0 |
L | 12-14 | 42-44 | 16-18 | 77.0 | 56.0 | 112.0 | 32.8 | 72.5 | 64.7 | 97.0 |
XL | 16-18 | 46-48 | 20-22 | 84.0 | 58.5 | 120.0 | 33.8 | 77.0 | 64.7 | 98.0 |
Elasticity
| High
|
TOP Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.6 | 41.3 | 22.8 | 23.2 |
M | 8-10 | 38-40 | 12-14 | 42.9 | 43.7 | 24.0 | 24.0 |
L | 12-14 | 42-44 | 16-18 | 45.3 | 46.1 | 25.2 | 24.8 |
XL | 16-18 | 46-48 | 20-22 | 48.4 | 49.2 | 26.8 | 25.6 |
Elasticity
| High
|
PANTS Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 26.4 | 20.5 | 39.4 | 12.3 | 25.8 | 25.3 | 37.4 |
M | 8-10 | 38-40 | 12-14 | 28.3 | 21.3 | 41.7 | 12.6 | 27.2 | 25.4 | 37.8 |
L | 12-14 | 42-44 | 16-18 | 30.3 | 22.0 | 44.1 | 12.9 | 28.5 | 25.5 | 38.2 |
XL | 16-18 | 46-48 | 20-22 | 33.1 | 23.0 | 47.2 | 13.3 | 30.3 | 25.5 | 38.6 |
Elasticity
| High
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | LC627661-P4011 | Product Weight | 0.6270 kg |
Brand | None | Category | Two Piece Sets > Pant Sets |
Creation time | 2025-05-24 | Style | casual |
Pattern | leopard | Sleeve Length | short sleeve |
Waist Line | High Waist | Neckline | Round Neck |
Occasion | Daily | Silhouette | Shift |
Details | Colorblock, Decoration | Material | 75%Polyester+20%Viscose+5%Elastane |
Color | Carbon Grey |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
LC627661-P4011
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)