Size:
$
At least 0 pcs, please select new size or adjust quantity
Buy now, pay in 14 days.
DRESS Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 85.0 | 68.0 | 248.0 | 37.0 | 26.5 | 123.5 |
M | 8-10 | 38-40 | 12-14 | 91.0 | 74.0 | 255.0 | 38.5 | 27.5 | 125.4 |
L | 12-14 | 42-44 | 16-18 | 97.0 | 80.0 | 262.0 | 40.0 | 28.5 | 127.3 |
XL | 16-18 | 46-48 | 20-22 | 105.0 | 88.0 | 271.0 | 42.2 | 29.5 | 129.2 |
Elasticity
|
|
DRESS Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 33.5 | 26.8 | 97.6 | 14.6 | 10.4 | 48.6 |
M | 8-10 | 38-40 | 12-14 | 35.8 | 29.1 | 100.4 | 15.2 | 10.8 | 49.4 |
L | 12-14 | 42-44 | 16-18 | 38.2 | 31.5 | 103.1 | 15.7 | 11.2 | 50.1 |
XL | 16-18 | 46-48 | 20-22 | 41.3 | 34.6 | 106.7 | 16.6 | 11.6 | 50.9 |
Elasticity
|
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | LC6124843-P1720 | Product Weight | 0.5000 kg |
Brand | None | Category | Dresses > Midi Dresses |
Creation time | 2025-06-09 | Color | brown |
Sleeve Length | short sleeve | Dresses Length | Long |
Waist Line | High Waist | Neckline | V Neck |
Pattern | leopardFloral | Silhouette | Flared |
Material | 92%Polyester+8%Elastane | Details | None |
Style | country | Occasion | DailyVacationOutdoor |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
LC6124843-P1720
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)