Size:
$
At least 0 pcs, please select new size or adjust quantity
Buy now, pay in 14 days.
Size Chart (CM)
Sizes | US Sizes | Waist | Hem Width | Hip | Outseam |
Relax | Relax | Relax | Relax | ||
S | 4-6 | 67.0 | 104.0 | 92.0 | 79.0 |
M | 8-10 | 73.0 | 110.0 | 98.0 | 80.0 |
L | 12-14 | 79.0 | 116.0 | 104.0 | 81.0 |
XL | 16-18 | 87.0 | 124.0 | 112.0 | 82.0 |
Elasticity
|
|
Size Chart (INCH)
Sizes | US Sizes | Waist | Hem Width | Hip | Outseam |
Relax | Relax | Relax | Relax | ||
S | 4-6 | 26.4 | 40.9 | 36.2 | 31.1 |
M | 8-10 | 28.7 | 43.3 | 38.6 | 31.5 |
L | 12-14 | 31.1 | 45.7 | 40.9 | 31.9 |
XL | 16-18 | 34.3 | 48.8 | 44.1 | 32.3 |
Elasticity
|
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | LC7811212-P1720 | Product Weight | 0.3500 kg |
Brand | None | Category | Pre Order > Pre Order Bottoms |
Creation time | 2025-02-06 | Style | casual |
Pattern | leopard | Color | brown |
Dresses Length | Long | Waist Line | High Waist |
Details | Occasion | Daily | |
Silhouette | Shift |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
LC7811212-P1720
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)