Size:
$
At least 0 pcs, please select new size or adjust quantity
Buy now, pay in 14 days.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 81.00 | 69.00 | 78.00 | 35.50 | 60.00 | 113.10 | 85.00 |
M | 8-10 | 38-40 | 12-14 | 87.00 | 75.00 | 84.00 | 37.00 | 61.00 | 115.00 | 91.00 |
L | 12-14 | 42-44 | 16-18 | 93.00 | 81.00 | 90.00 | 38.50 | 62.00 | 116.90 | 97.00 |
XL | 16-18 | 46-48 | 20-22 | 101.00 | 89.00 | 98.00 | 40.70 | 63.00 | 118.80 | 105.00 |
Elasticity
| High
| |||||||||
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 31.9 | 27.2 | 30.7 | 14.0 | 23.6 | 44.5 | 33.5 |
M | 8-10 | 38-40 | 12-14 | 34.3 | 29.5 | 33.1 | 14.6 | 24.0 | 45.3 | 35.8 |
L | 12-14 | 42-44 | 16-18 | 36.6 | 31.9 | 35.4 | 15.2 | 24.4 | 46.0 | 38.2 |
XL | 16-18 | 46-48 | 20-22 | 39.8 | 35.0 | 38.6 | 16.0 | 24.8 | 46.8 | 41.3 |
Elasticity
| High
| |||||||||
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
| Item NO | LC6122877-P1720 | Product Weight | 0.3430 kg |
| Brand | None | Category | Dresses > Floral Dresses |
| Creation time | 2024-11-19 | Dresses Length | Long |
| Silhouette | Sheath | Details | None |
| Waist Line | None |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
LC6122877-P1720
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)