Size:
$
At least 0 pcs, please select new size or adjust quantity
Buy now, pay in 14 days.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 96 | 249.8 | 36 | 64 | 122.5 |
M | 8-10 | 38-40 | 12-14 | 102 | 264 | 37.5 | 65 | 124.5 |
L | 12-14 | 42-44 | 16-18 | 108 | 278.2 | 39 | 66 | 126.5 |
XL | 16-18 | 46-48 | 20-22 | 116 | 297.7 | 41.2 | 67 | 128.5 |
2XL | 20-22 | 50-52 | 24-26 | 124 | 317 | 43.4 | 68 | 130.5 |
Elasticity
| None
|
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 37.8 | 98.3 | 14.2 | 25.2 | 48.2 |
M | 8-10 | 38-40 | 12-14 | 40.2 | 103.9 | 14.8 | 25.6 | 49.0 |
L | 12-14 | 42-44 | 16-18 | 42.5 | 109.5 | 15.4 | 26.0 | 49.8 |
XL | 16-18 | 46-48 | 20-22 | 45.7 | 117.2 | 16.2 | 26.4 | 50.6 |
2XL | 20-22 | 50-52 | 24-26 | 48.8 | 124.8 | 17.1 | 26.8 | 51.4 |
Elasticity
| None
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | LC6121486-P520 | Product Weight | 0.4700 kg |
Brand | None | Category | Dresses > Maxi Dresses |
Creation time | 2024-10-30 | Dresses Length | Long |
Waist Line | High Waist | Silhouette | Shift |
Details | None |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
LC6121486-P520
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)