Size:
$
At least 0 pcs, please select new size or adjust quantity
Buy now, pay in 14 days.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 99 | 102 | 45.5 | 20.5 | 62.1 |
M | 8-10 | 38-40 | 12-14 | 105 | 108 | 47 | 21 | 64 |
L | 12-14 | 42-44 | 16-18 | 111 | 114 | 48.5 | 21.5 | 65.9 |
XL | 16-18 | 46-48 | 20-22 | 119 | 122 | 50.7 | 22 | 67.8 |
Elasticity
| Medium-High
|
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 39.0 | 40.2 | 17.9 | 8.1 | 24.4 |
M | 8-10 | 38-40 | 12-14 | 41.3 | 42.5 | 18.5 | 8.3 | 25.2 |
L | 12-14 | 42-44 | 16-18 | 43.7 | 44.9 | 19.1 | 8.5 | 25.9 |
XL | 16-18 | 46-48 | 20-22 | 46.9 | 48.0 | 20.0 | 8.7 | 26.7 |
Elasticity
| Medium-High
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | LC25227499-P220 | Product Weight | 0.2290 kg |
Brand | None | Category | Tops > Tops & Tees |
Creation time | 2025-01-30 | Color | black |
Sleeve Length | short sleeve | Material | 95%POLYESTER+5%ELASTANE |
Neckline | Round Neck | Occasion | Daily |
Silhouette | Shift | Style | Western |
Details | Split | Pattern | plaidWestern Print |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
LC25227499-P220
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)