Size:
$
At least 0 pcs, please select new size or adjust quantity
Buy now, pay in 14 days.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 100 | 105 | 208.3 | 43 | 48 | 90 |
M | 8-10 | 38-40 | 12-14 | 106 | 111 | 220 | 44.5 | 48.5 | 92 |
L | 12-14 | 42-44 | 16-18 | 112 | 117 | 231.7 | 46 | 49 | 94 |
XL | 16-18 | 46-48 | 20-22 | 120 | 125 | 247.3 | 48.2 | 49.5 | 96 |
Elasticity
| None
|
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 39.4 | 41.3 | 82.0 | 16.9 | 18.9 | 35.4 |
M | 8-10 | 38-40 | 12-14 | 41.7 | 43.7 | 86.6 | 17.5 | 19.1 | 36.2 |
L | 12-14 | 42-44 | 16-18 | 44.1 | 46.1 | 91.2 | 18.1 | 19.3 | 37.0 |
XL | 16-18 | 46-48 | 20-22 | 47.2 | 49.2 | 97.4 | 19.0 | 19.5 | 37.8 |
Elasticity
| None
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | LC6122522-P2 | Product Weight | 0.3240 kg |
Brand | None | Category | Dresses > Mini Dresses |
Creation time | 2024-11-25 | Dresses Length | Short |
Silhouette | Flared |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
LC6122522-P2
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)