Size:
$
At least 0 pcs, please select new size or adjust quantity
Buy now, pay in 14 days.
TOP Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 92.50 | 88.50 | 103.00 | 44.50 | 14.00 | 60.10 |
M | 8-10 | 38-40 | 12-14 | 98.50 | 94.50 | 109.00 | 46.00 | 14.00 | 62.00 |
L | 12-14 | 42-44 | 16-18 | 104.50 | 100.50 | 115.00 | 47.50 | 14.00 | 63.90 |
XL | 16-18 | 46-48 | 20-22 | 112.50 | 108.50 | 123.00 | 49.70 | 14.00 | 65.80 |
2XL | 20-22 | 50-52 | 24-26 | 120.50 | 116.50 | 131.00 | 51.90 | 14.00 | 67.70 |
Elasticity
| High
| ||||||||
TOP Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 36.4 | 34.8 | 40.6 | 17.5 | 5.5 | 23.7 |
M | 8-10 | 38-40 | 12-14 | 38.8 | 37.2 | 42.9 | 18.1 | 5.5 | 24.4 |
L | 12-14 | 42-44 | 16-18 | 41.1 | 39.6 | 45.3 | 18.7 | 5.5 | 25.2 |
XL | 16-18 | 46-48 | 20-22 | 44.3 | 42.7 | 48.4 | 19.6 | 5.5 | 25.9 |
2XL | 20-22 | 50-52 | 24-26 | 47.4 | 45.9 | 51.6 | 20.4 | 5.5 | 26.7 |
Elasticity
| High
| ||||||||
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
| Item NO | LC25227286-P2 | Product Weight | 0.2160 kg |
| Brand | None | Category | Tops > Tops & Tees |
| Creation time | 2025-03-05 | Details | Ruffle |
| Silhouette | Shift |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
LC25227286-P2
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)