Size:
$
At least 0 pcs, please select new size or adjust quantity
Buy now, pay in 14 days.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 98 | 127.5 | 32.5 | 35 | 90.5 |
M | 8-10 | 38-40 | 12-14 | 104 | 133.5 | 34 | 35.5 | 92.5 |
L | 12-14 | 42-44 | 16-18 | 110 | 139.5 | 35.5 | 36 | 94.5 |
XL | 16-18 | 46-48 | 20-22 | 118 | 147.5 | 37.7 | 36.5 | 96.5 |
2XL | 20-22 | 50-52 | 24-26 | 126 | 155.5 | 39.9 | 37 | 98.5 |
Elasticity
| None
|
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 38.6 | 50.2 | 12.8 | 13.8 | 35.6 |
M | 8-10 | 38-40 | 12-14 | 40.9 | 52.6 | 13.4 | 14.0 | 36.4 |
L | 12-14 | 42-44 | 16-18 | 43.3 | 54.9 | 14.0 | 14.2 | 37.2 |
XL | 16-18 | 46-48 | 20-22 | 46.5 | 58.1 | 14.8 | 14.4 | 38.0 |
2XL | 20-22 | 50-52 | 24-26 | 49.6 | 61.2 | 15.7 | 14.6 | 38.8 |
Elasticity
| None
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | LC6120574-P2 | Product Weight | 0.3560 kg |
Brand | None | Category | Dresses > Mini Dresses |
Creation time | 2025-02-23 | Waist Line | High Waist |
Details | Pocket, Button, Belted | Silhouette | Sheath |
Dresses Length | Short | Sleeve Type | Puff Sleeve |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
LC6120574-P2
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)