Size:
$
At least 0 pcs, please select new size or adjust quantity
Buy now, pay in 14 days.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 102 | 108 | 65 | 49 | 64 |
M | 8-10 | 38-40 | 12-14 | 108 | 114 | 68 | 49.5 | 66 |
L | 12-14 | 42-44 | 16-18 | 114 | 120 | 71 | 50 | 68 |
XL | 16-18 | 46-48 | 20-22 | 122 | 128 | 75 | 50 | 70 |
2XL | 20-22 | 50-52 | 24-26 | 130 | 136 | 79 | 50 | 72 |
3XL | 24-26 | 54-56 | 28-30 | 138 | 144 | 83 | 50 | 74 |
Elasticity
| High
|
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.2 | 42.5 | 25.6 | 19.3 | 25.2 |
M | 8-10 | 38-40 | 12-14 | 42.5 | 44.9 | 26.8 | 19.5 | 26.0 |
L | 12-14 | 42-44 | 16-18 | 44.9 | 47.2 | 28.0 | 19.7 | 26.8 |
XL | 16-18 | 46-48 | 20-22 | 48.0 | 50.4 | 29.5 | 19.7 | 27.6 |
2XL | 20-22 | 50-52 | 24-26 | 51.2 | 53.5 | 31.1 | 19.7 | 28.3 |
3XL | 24-26 | 54-56 | 28-30 | 54.3 | 56.7 | 32.7 | 19.7 | 29.1 |
Elasticity
| High
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | LC25128691-P15 | Product Weight | 0.3560 kg |
Brand | None | Category | Tops > Blouses & Shirts |
Creation time | 2024-08-05 | Silhouette | Shift |
Details | Knot |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
LC25128691-P15
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)