Size:
$
At least 0 pcs, please select new size or adjust quantity
Buy now, pay in 14 days.
Size Chart (CM)
Sizes | US Sizes | Trousers Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 66 | 102 | 66.5 | 7 | 28 |
M | 8-10 | 72 | 108 | 70 | 7.2 | 29 |
L | 12-14 | 78 | 114 | 73.5 | 7.4 | 30 |
XL | 16-18 | 86 | 122 | 78 | 7.4 | 31 |
Elasticity
| Medium
|
Size Chart (INCH)
Sizes | US Sizes | Trousers Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 26.0 | 40.2 | 26.2 | 2.8 | 11.0 |
M | 8-10 | 28.3 | 42.5 | 27.6 | 2.8 | 11.4 |
L | 12-14 | 30.7 | 44.9 | 28.9 | 2.9 | 11.8 |
XL | 16-18 | 33.9 | 48.0 | 30.7 | 2.9 | 12.2 |
Elasticity
| Medium
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | LC731977-P804 | Product Weight | 0.2550 kg |
Brand | None | Category | Bottoms > Casual Shorts |
Creation time | 2025-02-05 | Silhouette | Shift |
Waist Line | Natural | Details | Colorblock |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
LC731977-P804
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)