Size:
$
At least 0 pcs, please select new size or adjust quantity
Buy now, pay in 14 days.
Size Chart (CM)
Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | |
6 | 70.5 | 97.5 | 62.55 | 12.5 | 38 |
8 | 73 | 100 | 64 | 12.5 | 38.5 |
10 | 75.5 | 102.5 | 65.45 | 12.5 | 39 |
12 | 80 | 107 | 68 | 12.5 | 39.6 |
14 | 84.5 | 111.5 | 70.55 | 12.5 | 40.2 |
16 | 89.5 | 116.5 | 73.35 | 12.5 | 40.9 |
Elasticity
| Medium
|
Size Chart (INCH)
Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | |
6 | 27.8 | 38.4 | 24.6 | 4.9 | 15.0 |
8 | 28.7 | 39.4 | 25.2 | 4.9 | 15.2 |
10 | 29.7 | 40.4 | 25.8 | 4.9 | 15.4 |
12 | 31.5 | 42.1 | 26.8 | 4.9 | 15.6 |
14 | 33.3 | 43.9 | 27.8 | 4.9 | 15.8 |
16 | 35.2 | 45.9 | 28.9 | 4.9 | 16.1 |
Elasticity
| Medium
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | LC7831617-P604 | Product Weight | 0.4100 kg |
Brand | None | Category | Bottoms > Denim Shorts |
Creation time | 2024-03-28 | Waist Line | High Waist |
Details | Pocket, Button, Rhinestone | Silhouette | Sheath |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
LC7831617-P604
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)