China Warehouse ship to more than 200 countries across the globe.
US Warehouse ship to items only with in the US.
Different Warehouse will have different freight rates and timeliness.
Size:
$
At least 0 pcs, please select new size or adjust quantity
Buy now, pay in 14 days.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 87 | 95 | 42.5 | 61 |
M | 8-10 | 38-40 | 12-14 | 93 | 101 | 45 | 63 |
L | 12-14 | 42-44 | 16-18 | 99 | 107 | 47.5 | 65 |
XL | 16-18 | 46-48 | 20-22 | 107 | 115 | 51 | 67 |
2XL | 20-22 | 50-52 | 24-26 | 115 | 123 | 54.5 | 69 |
3XL | 24-26 | 54-56 | 28-30 | 123 | 131 | 58 | 71 |
Elasticity
| High
|
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 34.3 | 37.4 | 16.7 | 24.0 |
M | 8-10 | 38-40 | 12-14 | 36.6 | 39.8 | 17.7 | 24.8 |
L | 12-14 | 42-44 | 16-18 | 39.0 | 42.1 | 18.7 | 25.6 |
XL | 16-18 | 46-48 | 20-22 | 42.1 | 45.3 | 20.1 | 26.4 |
2XL | 20-22 | 50-52 | 24-26 | 45.3 | 48.4 | 21.5 | 27.2 |
3XL | 24-26 | 54-56 | 28-30 | 48.4 | 51.6 | 22.8 | 28.0 |
Elasticity
| High
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | LC25223270-P18 | Product Weight | 0.2750 kg |
Brand | None | Category | Tops > Tops & Tees |
Creation time | 2024-04-13 | Silhouette | Shift |
Details | None |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
LC25223270-P18
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)